Main Content
Tuition Fees at Universities of Applied Sciences
Overvies of fees for Bachelor’s and Master’s degree programs in CHF. The information provided by the higher education institutions on their respective websites applies.
Tuition fees per semester: CH students | Tuition fees per semester: Foreign students | Other compulsory fees per semester | One-time fees C | |
---|---|---|---|---|
BFH | 750 | 950 | 119-219** | 100-250** |
FHNW | 700 | 1000-5000 | 100 | 200-500** |
OST | 1000 | 1500 | N/A* | >200** |
FHGR | 960 | 1550 | N/A* | 300 |
HES-SO | 500 | 500 | ca. 300* | 150** |
EHL (HES-SO) | 500 | Ø 15850 | Ø 7250 | 150** |
HSLU | 800 | 800 | ca. 275* | >420* |
SUPSI | 600-1000* | 1000-2800* | N/A* | 200-300* |
ZHAW | 720 | 1220 | 55 | 100-200 |
ZHdK | 720 | 1220 | 35 | 300* |
Kalaidos | private institution |
Status: July 15, 2024
* Varies depending on the study program or level
** For additional fees that may be incurred as part of the admission procedure, please refer to the websites of the individual universities of applied sciences or degree programs.
Further information from the Universities of Applied Sciences
- Berner Fachhochschule BFH
- Fachhochschule Graubünden FHGR
- Fachhochschule Nordwestschweiz FHNW
- Haute école spécialisée de Suisse occidentale HES-SO
- École Hotelière Lausanne (HES-SO) - Hochschule Luzern HSLU
- Kalaidos Fachhochschule
- OST - Ostschweizer Fachhochschule
- Scuola universitaria professionale della Svizzera italiana
- Zürcher Hochschule der Künste ZHdK
- Zürcher Hochschule für angewandte Wissenschaften ZHaW