Main Content
Tuition Fees at Universities of Teacher Education
Overvies of fees for Bachelor’s and Master’s degree programs in CHF. The information provided by the higher education institutions on their respective webpages applies.
Tuition fees per semester: CH students | Tuition fees per semester: Foreign students | Other compulsory fees per semester | One-time fees | |
---|---|---|---|---|
PH Bern | 750 | 750** | 95 | 100 |
PH FHNW | 700 | 1000-5000 | 50-200 | 200-700* |
PH Graubünden | 650 | 3570 | 0 | 200**** |
PH Luzern | 695 | 845 | 65 | 820 |
PH Schaffhausen | 700 | 1200 | 5 | >350 |
PH Schwyz | 650 | N/A** | >600* | |
PH St. Gallen | 800 | 800 | 900* | |
PH Thurgau | 700 | 700 | 50 | 400-900* |
HEP-BEJUNE | 500 | 1000 | 0-75 | 100 |
HEP / PH Freiburg | 600 | 4200 | 200 | 100 |
HEP Vaud | 300 | 300 | 100 | 100 |
PH Zug | 650 | N/A** | >820* | |
PH Zürich | 720 | 1220 | 45 | >100* |
PH / HEP Valais | ca. 500 | 500 + 100 per ECTS | ca. 200*** | 200 |
HfH | 720 | N/A** | 100* | |
SUPSI-DFA/ASP | 800 | 1600 | 80 | 200 |
PH NMS Bern | 750 | 750 | 105*** | 100 |
EHB / HEFP | 800 | 800 | 50 | 400 |
Status: July 15, 2024
*For additional fees that may be incurred as part of the admission procedure, please refer to the websites of the individual universities of teacher ed-ucation or degree programs.
**Cost-effective fees
***Varies depending on the study program.
**** Registration fee will be credited to the tuition fees of the 1st semester