Main Content
Projects
The expansion of licences and the promotion of digitisation and Open Access are intended to create a basic electronic range of scientific publications. Uniform processes for access to research data and standards for processing and archiving are to be established across institutional boundaries. Technical and organisational foundations will make the implementation of the programme possible in the first place. Among other things, cloud infrastructures and a service platform are needed. Existing local services such as repositories, publication platforms or e-learning tools are to be expanded into national services.
Publications
NIE-INE | National Infrastructure for Editions | Read more |
NIE-INE Phase 2 | National Infrastructure for Editions, Phase 2: From project to infrastructure | Read more |
histHub Phase 2-3 | Establishment and operation of a research platform for the historical sciences | Read more |
SONAR | Future archive of scientific publications | Read more |
SwissCOSS | Specialised Research IT support to the Swiss research academic sector | Read more |
e-codices 2017-2020 | Virtual manuscript library of Switzerland | Read more |
histHub Phase 4 | Networked and standardised data for historical sciences | Read more |
Mandat e-codices Basel | Read more | |
Completed projects | List of completed projects funded by swissuniversities | Read more |
eScience
SWISSUbase | Arbeitsinfrastruktur für das Management von Daten und Forschungsinformationen | Read more |
openRDM.swiss | Forschungsdatenmanagement für die Schweizer Forschungsgemeinde | Read more |
SwissDAcS | Unterstützung und Infrastruktur für wissenschaftliches Datenmanagement | Read more |
DLCM Phase 2 | Massgeschneidertes Forschungsdatenmanagement | Read more |
SELVEDAS | Service for Large Volume Experiment-Data Analysis utilising Supercomputing and Cloud Infrastructures | Read more |
Materials Cloud | Plattform für wissenschaftliches Cloud-Computing und den Austausch von Forschungsdaten | Read more |
Develop SUID | Simple User Interface to the Data and Service Center for the Humanities (DaSCH) database | Read more |
Completed projects | List of completed projects funded by swissuniversities | Read more |
Infrastructure
Swiss edu-ID | The academic identity made in Switzerland, deployment step 2.2 | Read more |
Swiss edu-ID | The academic identity made in Switzerland, deployment step 3 + 4 | Read more |
EOSC-ELCH | Unterstützung und Infrastruktur für wissenschaftliches Datenmanagement | Read more |
SLSP-Real | Realisierung Swiss Library Service Platform | Read more |
Completed projects | List of completed projects funded by swissuniversities | Read more |
Services
Swiss MOOC Service | Switzerland-wide solution for Massive Open Online Courses | Read more |
INCIPIT | INCIPIT - Infrastructure Nationale d’un Complément d’Identifiants Pérennes, Interopérables et Traçables | Read more |
ASPIRE | Graasp for Open Evidence-Based Research in Digital Education | Read more |
Easy FAIR | Supporting the adoption of FAIR and reproducible digital scholarship with Renku | Read more |
OA Compliance Check Tool | Open Access Compliance Check Tool | Read more |
Completed projects | List of completed projects funded by swissuniversities | Read more |